Course categories
| Groups, Teams, Clubs and Misc. | 14 |
| Grade 9 |
| The Arts | 3 |
| Business Studies |
| Canadian & World Studies | 3 |
| English | 4 |
| Guidance & Career Education |
| Physical & Health Education | 2 |
| Mathematics | 3 |
| Modern & International Languages | 5 |
| Religious Studies | 5 |
| Science | 2 |
| Social Sciences & Humanities |
| Special Education |
| Technological Education | 1 |
| ESL | 1 |
| Grade 10 |
| The Arts | 1 |
| Business Studies |
| Canadian & World Studies | 1 |
| Computer Studies |
| English | 6 |
| Guidance & Career Education | 2 |
| Physical & Health Education | 3 |
| Mathematics | 4 |
| Modern & International Languages | 1 |
| Religious Studies | 6 |
| Science | 1 |
| Social Sciences & Humanities |
| Special Education |
| Technological Education | 3 |
| Grade 11 | 1 |
| The Arts | 1 |
| Business Studies | 1 |
| Canadian & World Studies | 1 |
| Computer Studies |
| English | 4 |
| Guidance & Career Education | 1 |
| Interdisciplinary Studies Programs |
| Physical & Health Education | 7 |
| Mathematics |
| Modern & International Languages | 1 |
| Religious Studies | 6 |
| Science | 4 |
| Social Sciences & Humanities | 1 |
| Special Education |
| Technological Education | 6 |
| Grade 12 | 1 |
| The Arts | 1 |
| Business Studies | 2 |
| Canadian & World Studies |
| Computer Studies |
| English | 3 |
| Guidance & Career Education |
| Interdisciplinary Studies Programs |
| Physical & Health Education | 3 |
| Mathematics | 1 |
| Modern & International Languages | 1 |
| Religious Studies | 4 |
| Science | 1 |
| Social Sciences & Humanities | 3 |
| Special Education |
| Technological Education | 3 |
| Special Education | 1 |
| Cooperative Education / Career Zone | 1 |
| Johny's Place | 1 |
| ESL |